TECHNICAL DATA OF BLACK AND GALVANIZED STEEL PIPES CONFORMING TO EN-10219-1 & 2
CHEMICAL COMPOSITION / MECHANICAL PROPERTIES OF NON ALLOY STEEL
| GRADE | % Carbon C (max) | % Silicon Si (max) | % Manganese Mn (max) | % Phosphorus P (max) | % Sulfur S (max) | % Nitrogen N (max) | Max Carbon Eq CEV | Minimum Yield Strength ReH (MPa) | Tensile Strength Rm (MPa) | Min Elongation (%) | Minimum Impact Energy (J) | |||
| Thk<3mm | Thk≥3mm | -200C | 00C | 200C | ||||||||||
| S235JRH | 0.17 | -- | 1.40 | 0.040 | 0.040 | 0.009 | 0.35 | 235 | 360-510 | 360-510 | 24 | -- | -- | 27 |
| S275J0H | 0.20 | -- | 1.50 | 0.035 | 0.035 | 0.009 | 0.40 | 275 | 430-580 | 410-560 | 20 | -- | 27 | -- |
| S275J2H | 0.20 | -- | 1.50 | 0.030 | 0.030 | -- | 0.40 | 275 | 430-580 | 410-560 | 20 | 27 | -- | -- |
| S355J0H | 0.22 | 0.55 | 1.60 | 0.035 | 0.035 | 0.009 | 0.45 | 355 | 510-680 | 470-630 | 20 | -- | 27 | -- |
| S355J2H | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | -- | 0.45 | 355 | 510-680 | 470-630 | 20 | 27 | -- | -- |
| S355K2H | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | -- | 0.45 | 355 | 510-680 | 470-630 | 20 | 40 | -- | -- |
CARBON EQUIVALENT: Max carbon equivalent shall be
CEV = C + (Mn/6) + (Cr + Mo + V)/5 + (Ni + Cu)/15
DIMENSIONS AND TOLERANCES: All dimensions and tolerances shall be according to EN 10219:2006 Part-2
SIZE RANGE:
CHS : 21.3 mm OD to 219.1 mm OD
SHS : 12x12, 16x16, 19x19, 25x25, 30x30, 31x31, 38x38, 50x50, 75x75, 80x80, 100x100, 125x125 (mm x mm)
RHS : 31x19, 40x20, 40x25, 50x25, 60x30, 60x40, 80x40, 100x50, 120x60, 120x100, 125x50, 125x75, 150x75, 150x100 (mm x mm)
TOLERANCES
| CHARACTERIC | CIRCULAR HOLLOW SECTIONS | SQUARE AND RECTANGULAR HOLLOW SECTIONS | |
| OUTSIDE DIMENSIONS (D, B and H) | +/- 1% with a minimum of +/-0.50 mm &and a maximum of +/-1.0 mm | Side Length (mm) | Tolerance |
| H,B<100 | +/- 1% with a min +/-0.5mm | ||
| 100≤ H,B ≤200 | +/- 0.8% | ||
| H,B >200 | +/- 0.6% | ||
| THICKNESS | For D<406.4mm: +/-10% for Thickness≤5.0mm +/-0.5mm for Thickness>5.0mm | +/-10% for Thickness ≤5.0mm +/-0.5mm for Thickness >5.0mm | |
| For D<406.4mm: +/-10% with a maximum of +/- 2.0mm | |||
| OUT OF ROUNDNESS | 2% for hollow sections having a diameter to thickness ratio≤100 | -- | |
| CONCAVITY / CONVEXITY | -- | Max 0.8% with a minimum of 0.5mm | |
| SQUARENESS OF SIDE | -- | 900 +/- 10 | |
| EXTERNAL CORNER PROFILE | -- | T≤6.0mm 1.6T to 2.4T | |
| 6.0<T≤10.0mm 2.0T to 3.0T | |||
| T>10.0mm 2.4T to 3.6T | |||
| TWIST | -- | 2mm plus 0.5mm/m length | |
| STRAIGHTNESS | 0.20% of total length and 3mm over any 1m length | 0.15% of total length and 3mm over any 1m length | |
| MASS PER UNIT LENGTH | +/- 6% on individual delivered lengths | ||
| MAX WELD BEAD HEIGHT | 3.5mm for T≤14.2mm and 4.8mm for T>14.2mm | ||
NON DESTRUCTIVE TEST : Eddy Current Testing 100% on-line
MARKING : EN 10219 STEEL GRADE / JAZEERA STEEL, OMAN / SIZE / THICKNESS / LENGTH / HEAT NO xxxxxxx
