BLACK AND HOT DIP GALVANIZED STEEL PIPES = DIN 2440

 

NOMINAL OUTSIDE DIAMETER WALL THICKNESS WEIGHT OF BLACK PIPES SOCKET DIMENSIONS AS PER DIN 2986 NO OF
PIECES
PER LIFT
PIPE SIZE MINIMUM MAXIMUM STANDARD PLAIN END PIPES SCREWED AND SOCKETED PIPES MINIMUM OD MIN LENGTH
INCH  MM INCH  MM INCH  MM INCH  MM KG/MTR MTR/TON LBS/FT FT/TON KG/MTR MTR/TON LBS/FT FT/TON INCH MM INCH MM
1/2 15 0.827 21.00 0.858 21.80 0.104 2.65 1.220 820 0.820 2689 1.230 813 0.827 2667 1.039 26.40 1.339 34.00 130
 3/4 20 1.043 26.50 1.075 27.30 0.104 2.65 1.580 633 1.062 2076 1.590 629 1.068 2063 1.252 31.80 1.417 36.00 100
1 25 1.311 33.30 1.346 34.20 0.128 3.25 2.440 410 1.640 1345 2.460 407 1.653 1334 1.555 39.50 1.693 43.00 65
1.1/4 32 1.654 42.00 1.689 42.90 0.128 3.25 3.140 318 2.110 1045 3.170 315 2.130 1035 1.902 48.30 1.890 48.00 51
1.1/2 40 1.886 47.90 1.921 48.80 0.128 3.25 3.610 277 2.426 909 3.650 274 2.453 899 2.146 54.50 1.890 48.00 44
2 50 2.350 59.70 2.394 60.80 0.144 3.65 5.100 196 3.427 643 5.170 193 3.474 635 2.610 66.30 2.205 56.00 30
2.1/2 65 2.965 75.30 3.016 76.60 0.144 3.65 6.510 154 4.375 504 6.630 151 4.455 495 3.228 82.00 2.559 65.00 24
3 80 3.465 88.00 3.524 89.50 0.159 4.05 8.470 118 5.692 387 8.640 116 5.806 380 3.740 95.00 2.795 71.00 19
4 100 4.453 113.10 4.528 115.00 0.177 4.50 12.100 83 8.131 271 12.400 81 8.332 265 4.803 122.00 3.268 83.00 14
5 125 5.453 138.50 5.543 140.80 0.191 4.85 16.200 62 10.886 203 16.700 60 11.222 196 5.787 147.00 3.622 92.00 10
6 150 6.453 163.90 6.555 166.50 0.191 4.85 19.200 52 12.902 171 19.800 51 13.305 166 6.850 174.00 3.622 92.00 7

 

All Rights Reserved.  Maintained by Inside Infotech